ArcGIS REST Services Directory | Login | Get Token |
Home > services > Transportation > DE_Public_Crash_Data (MapServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | The purpose of this data is to satisfy the requirements of 21 Del. C. §313 to make de-identified crash data available to the public. |
summary: | The purpose of this data is to satisfy the requirements of 21 Del. C. §313 to make de-identified crash data available to the public. |
extent: | [[-75.7945008234787,38.4466851636638],[-75.0494672385334,39.8398670147926]] |
accessInformation: | Delaware Department of Safety and Homeland Security |
thumbnail: | thumbnail/thumbnail.png |
maxScale: | 1.7976931348623157E308 |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | <DIV STYLE="text-align:Left;"><DIV><DIV><P STYLE="text-align:Justify;margin:0 0 0 0;"><SPAN><SPAN>The Delaware Department of Safety and Homeland Security (DSHS) is the official custodian of Delaware crash reports and is responsible for statewide crash data collection and dissemination. A crash report is a summary of information collected about a collision and is filled out by a Delaware law enforcement officer who is investigating the crash. The data contained on FirstMap and the Open Data Portal represents the best available information at DSHS and is not an official record of what transpired in a particular crash or for a particular crash type and does not contain personal information. This data is generated from crash reports and allows any member of the public to engage in interactive analysis and data exploration for the purpose of identifying, evaluating or planning the safety enhancement of potential crash sites, hazardous roadway conditions, or railway-highway crossings. This data is updated monthly and contains crashes that occurred since 2009 through six months ago. Official crash reports are confidential and are not a public record under the Delaware Freedom of Information Act. Authorized parties may contact the reporting police agency directly for official copies of crash reports (21 Del. C. §313).</SPAN></SPAN></P><P STYLE="text-align:Justify;margin:0 0 0 0;"><SPAN><SPAN> </SPAN></SPAN></P><P STYLE="text-align:Justify;margin:0 0 0 0;"><SPAN><SPAN>DSHS is committed to bringing public awareness to crash information. The Office of Highway Safety’s annual reports (</SPAN></SPAN><A href="https://ohs.delaware.gov/reports.shtml" STYLE="text-decoration:underline;"><SPAN STYLE="text-decoration:underline;"><SPAN>https://ohs.delaware.gov/reports.shtml</SPAN></SPAN></A><SPAN><SPAN>), the Office of Highway Safety’s annual safety plan (</SPAN></SPAN><A href="https://ohs.delaware.gov/reports.shtml" STYLE="text-decoration:underline;"><SPAN STYLE="text-decoration:underline;"><SPAN>https://ohs.delaware.gov/reports.shtml</SPAN></SPAN></A><SPAN><SPAN>), and the Delaware State Police Traffic Statistical Reports (</SPAN></SPAN><A href="https://dsp.delaware.gov/reports/" STYLE="text-decoration:underline;"><SPAN STYLE="text-decoration:underline;"><SPAN>https://dsp.delaware.gov/reports/</SPAN></SPAN></A><SPAN><SPAN>) also contain a variety of information and data. In addition, the State of Delaware’s Strategic Highway Safety Plan is available at </SPAN></SPAN><A href="https://deldot.gov/Programs/DSHSP/index.shtml" STYLE="text-decoration:underline;"><SPAN STYLE="text-decoration:underline;"><SPAN>https://deldot.gov/Programs/DSHSP/index.shtml</SPAN></SPAN></A><SPAN> and is updated every five years.</SPAN></P></DIV></DIV></DIV> |
licenseInfo: | <DIV STYLE="text-align:Left;"><DIV><DIV><P STYLE="margin:0 0 11 0;"><SPAN STYLE="font-size:12pt">DSHS makes no representation as to the accuracy, adequacy, reliability, availability or completeness of the crash reports or the data collected from them and is not responsible for any errors or omissions in such records or data. Under no circumstance will DSHS have any liability for any loss or damage incurred by any party as a result of the use of the crash records or the data collected from them. Under 23 U.S. Code 148 and 23 U.S. Code 407, safety data, reports, surveys, schedules, list complied or collected for the purpose of identifying, evaluating, or planning the safety enhancement of potential crash sites, hazardous roadway conditions, or railway-highway crossings are not subject to discovery or admitted into evidence in a Federal or State court proceeding or considered for other purposes in any action for damages arising from any occurrence at a location mentioned or addressed in such report, surveys, schedules, lists, or data.</SPAN></P><P STYLE="margin:0 0 11 0;"><SPAN STYLE="font-size:12pt">The State of Delaware makes no warranty or representation, expressed or implied, with respect to the quality, content, accuracy, completeness, currency, or non-infringement of proprietary rights, of any of the GIS or other data or information, or any other materials and items, that are displayed or made available for download from this site. All such data, information, items and materials (collectively, the “FirstMap Data”) are provided "as is" and users are fully and solely responsible for any consequences of use. FirstMap Data may have been created from a variety of sources, including sources beyond the control of the State of Delaware, and are subject to change without notice. To the extent you use, apply, add to, modify or implement this information in your own information system or other setting, or otherwise for your own purposes, you do so at your own risk. In no event shall the State of Delaware or its agencies, officers, employees, agents, or representatives be liable for any damages of any kind or nature whatsoever including, but not limited to, direct, indirect, special, punitive, incidental, exemplary or consequential damages arising from your downloading, modifying, sharing, distributing, or using of FirstMap Data even if notified of the possibility of such damages. Further, the State of Delaware does not accept liability for any damages or misrepresentation caused by inaccuracies in the FirstMap Data or as a result of changes to the FirstMap Data, nor is there responsibility assumed to maintain the FirstMap Data in any manner or form. </SPAN></P></DIV></DIV></DIV> |
catalogPath: | |
title: | DE_Public_Crash_Data |
type: | Map Service |
url: | |
tags: | ["Crash","Accident","DSHS","Transportation","SB28","21 Del. C. § 313","Safety"] |
culture: | en-US |
name: | DE_Public_Crash_Data |
guid: | 9EE3DFDA-26C4-46CB-942B-E0578D8EBC75 |
minScale: | 0 |
spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |